Apartment Sale Prices in Amman by Area
The median is JOD 60,000, and most listings fall between 33,000 and 110,000, based on 451 listings on Sooqcom. The lowest median is in الهاشمي الشمالي (JOD 19,000) and the highest in ضاحية النخيل (JOD 115,000).
Prices by area in Amman
| Area | Median price | Typical range | Listings |
|---|---|---|---|
| Jubaiha | JOD 60,500 | 44,900 – 87,500 | 20 |
| Al Bnayyat | JOD 67,000 | 49,600 – 94,500 | 18 |
| Daheit Al Ameer Hasan | JOD 39,000 | 23,500 – 54,500 | 12 |
| Daheit Al Rasheed | JOD 54,500 | 47,000 – 68,200 | 10 |
| Abu Nsair | JOD 55,000 | 25,400 – 93,300 | 8 |
| Deir Ghbar | JOD 95,000 | 70,500 – 153,500 | 8 |
| Sports City | JOD 79,000 | 56,600 – 83,200 | 5 |
| Tla' Al Ali Al Shamali | JOD 55,000 | 41,600 – 62,000 | 5 |
Prices by number of bedrooms
| Bedrooms | Median price | Typical range | Listings |
|---|---|---|---|
| 1 bedrooms | JOD 64,000 | 43,000 – 120,000 | 131 |
| 2 bedrooms | JOD 39,000 | 26,100 – 84,600 | 32 |
| 3 bedrooms | JOD 59,000 | 36,000 – 96,200 | 197 |
| 4 bedrooms | JOD 115,000 | 70,000 – 165,000 | 11 |
| 5 bedrooms | JOD 48,000 | 33,500 – 140,000 | 6 |
Frequently asked questions
What is the typical price in Apartment Sale Prices in Amman?
The median is JOD 60,000, and most listings fall between 33,000 and 110,000, based on 451 listings on Sooqcom. The lowest median is in الهاشمي الشمالي (JOD 19,000) and the highest in ضاحية النخيل (JOD 115,000).
Where do these prices come from?
They are computed from the asking prices of the 451 listings currently on Sooqcom for this kind of property. They are asking prices, not registered contract prices, and they change as listings are added and removed.
What does the median price mean?
Half of the listings ask for less than the median and half ask for more. It is less affected by a few very expensive or very cheap listings than an average is.
A faster experience in the Sooqcom app
Smart voice search, instant alerts for new listings, and direct chat with advertisers.