House Sale Prices in Amman by Area
The median is JOD 95,000, and most listings fall between 41,600 and 200,000, based on 427 listings on Sooqcom. The lowest median is in ماركا الشمالية (JOD 46,500) and the highest in المقابلين (JOD 185,000).
Prices by area in Amman
| Area | Median price | Typical range | Listings |
|---|---|---|---|
| Abu Nsair | JOD 125,000 | 67,500 – 210,000 | 16 |
| Abu Alanda | JOD 105,000 | 27,000 – 158,000 | 8 |
| Al-Abdaliya | JOD 90,000 | 67,500 – 94,100 | 8 |
| Daheit Al Rasheed | JOD 91,500 | 65,400 – 305,500 | 8 |
| Um Al Basateen | JOD 97,500 | 90,000 – 275,000 | 6 |
| Tla' Al Ali Al Shamali | JOD 82,500 | 36,250 – 99,500 | 6 |
Prices by number of bedrooms
| Bedrooms | Median price | Typical range | Listings |
|---|---|---|---|
| 1 bedrooms | JOD 100,000 | 45,000 – 182,500 | 106 |
| 2 bedrooms | JOD 50,000 | 19,200 – 63,000 | 9 |
| 3 bedrooms | JOD 85,000 | 41,000 – 171,000 | 59 |
| 4 bedrooms | JOD 90,000 | 78,000 – 126,000 | 5 |
| 5 bedrooms | JOD 200,000 | 69,200 – 382,000 | 7 |
Frequently asked questions
What is the typical price in House Sale Prices in Amman?
The median is JOD 95,000, and most listings fall between 41,600 and 200,000, based on 427 listings on Sooqcom. The lowest median is in ماركا الشمالية (JOD 46,500) and the highest in المقابلين (JOD 185,000).
Where do these prices come from?
They are computed from the asking prices of the 427 listings currently on Sooqcom for this kind of property. They are asking prices, not registered contract prices, and they change as listings are added and removed.
What does the median price mean?
Half of the listings ask for less than the median and half ask for more. It is less affected by a few very expensive or very cheap listings than an average is.
A faster experience in the Sooqcom app
Smart voice search, instant alerts for new listings, and direct chat with advertisers.