House Sale Prices in Jordan by City
The median is JOD 73,000, and most listings fall between 29,000 and 179,500, based on 872 listings on Sooqcom. The lowest median is in Mafraq (JOD 35,000) and the highest in Amman (JOD 95,000).
Prices by city
| City | Median price | Typical range | Listings |
|---|---|---|---|
| Amman | JOD 95,000 | 41,600 – 200,000 | 427 |
| Irbid | JOD 70,000 | 25,100 – 150,000 | 172 |
| Zarqa | JOD 55,000 | 25,900 – 112,100 | 94 |
| Mafraq | JOD 35,000 | 15,200 – 59,200 | 53 |
| Salt | JOD 64,000 | 25,000 – 140,000 | 41 |
| Madaba | JOD 70,000 | 46,700 – 131,000 | 20 |
| Jerash | JOD 48,500 | 21,700 – 88,500 | 14 |
| Ajloun | JOD 60,000 | 32,800 – 212,000 | 7 |
| Karak | JOD 69,500 | 42,500 – 122,500 | 6 |
Prices by number of bedrooms
| Bedrooms | Median price | Typical range | Listings |
|---|---|---|---|
| 1 bedrooms | JOD 85,000 | 40,000 – 180,000 | 204 |
| 2 bedrooms | JOD 37,000 | 12,200 – 63,800 | 23 |
| 3 bedrooms | JOD 75,000 | 35,000 – 160,000 | 91 |
| 4 bedrooms | JOD 70,000 | 32,000 – 140,000 | 21 |
| 5 bedrooms | JOD 70,000 | 57,000 – 230,000 | 19 |
Frequently asked questions
What is the typical price in House Sale Prices in Jordan?
The median is JOD 73,000, and most listings fall between 29,000 and 179,500, based on 872 listings on Sooqcom. The lowest median is in Mafraq (JOD 35,000) and the highest in Amman (JOD 95,000).
Where do these prices come from?
They are computed from the asking prices of the 872 listings currently on Sooqcom for this kind of property. They are asking prices, not registered contract prices, and they change as listings are added and removed.
What does the median price mean?
Half of the listings ask for less than the median and half ask for more. It is less affected by a few very expensive or very cheap listings than an average is.
A faster experience in the Sooqcom app
Smart voice search, instant alerts for new listings, and direct chat with advertisers.